Dial In Every Bag on Shot Number One.
Look up micron-verified click settings across 36 popular burr grinders, snap any coffee bag label with our free AI Shot Coach for exact PID water temps & brew ratios, and explore 18 in-depth Master Guides.
Instant Coffee Grinder Setting & Dial-In Lookup
Master 6-Method Coffee Grinder Reference Matrix
Click any grinder row to load it into the live calculator above, or filter by burr architecture.
| Grinder Model | Burr Spec | Espresso | Moka Pot | AeroPress | V60 Pour-Over | French Press | Cold Brew | Hardware |
|---|---|---|---|---|---|---|---|---|
Baratza Encore ESP Electric Conical Β· $199 | 40mm Etzinger M2 Conical Steel | 12 β 16 (Start at 15) | 19 β 21 | 22 β 24 | 24 β 27 | 32 β 35 | 36 β 40 | Check Price β |
Fellow Opus Electric Conical Β· $195 | 40mm C6-40 Burly 6-Blade Conical | 1.5 β 2.5 (+ Inner Ring Β±2) | 2.75 β 3.5 | 4.0 β 5.5 | 5.5 β 7.0 | 8.5 β 10.0 | 10.0 β 11.0 | Check Price β |
Breville Smart Grinder Pro Electric Conical Β· $199 | 40mm Hardened Stainless Conical | 8 β 14 (Internal Burr at 4β5) | 18 β 24 | 26 β 34 | 36 β 44 | 52 β 56 | 57 β 60 | Check Price β |
Breville Barista Express / Pro Grinder Integrated / Super-Auto Β· $699β$849 | 38mm / 40mm Integrated Stainless Conical | Wheel 3 β 7 (Pro: 7 β 12) Β· Internal 4 | Wheel 9 β 11 (Pro: 15 β 18) | Wheel 12 β 14 (Pro: 19 β 23) | Wheel 14 β 16 (Pro: 23 β 27) | Internal 8 + Wheel 16 (Pro: 29β30) | Internal 10 + Wheel 16 (Pro: 30) | Check Price β |
DF64 Gen 2 (64mm DLC Flat) Electric Flat Burr Β· $399 | 64mm DLC Coated Flat Steel (SSP Compatible) | 11 β 18 from True Zero | 26 β 34 | 38 β 48 | 48 β 60 | 70 β 80 | 80 β 88 | Check Price β |
DF54 Single-Dose Flat Burr Electric Flat Burr Β· $229 | 54mm Custom Stainless Flat Burrs + Ionizer | 13 β 20 from True Zero | 28 β 36 | 40 β 50 | 52 β 65 | 72 β 82 | 82 β 90 | Check Price β |
Niche Zero (63mm Mazzer Conical) Electric Conical Β· $649 | 63mm Mazzer Kony Conical Steel | 12 β 20 | 24 β 30 | 30 β 38 | 38 β 46 | 50 + 1/4 turn past 50 | 50 + 1/2 turn past 50 | Check Price β |
Eureka Mignon Specialita / Zero Electric Flat Burr Β· $549β$649 | 55mm Hardened Flat Steel | +0.8 to +1.8 marks past Burr Touch | +2.5 to +3.5 marks past Touch | +4.0 to +5.5 marks past Touch | +5.5 to +7.5 marks (1+ full turn) | +9.0 to +11.0 marks (~2 turns) | +11.5 to +13.0 marks | Check Price β |
1Zpresso J-Ultra Precision Hand Grinder Β· $199 | 48mm Coated Conical Espresso Burr | 1.0.0 β 1.4.0 (100β140 clicks) | 1.5.0 β 1.8.0 (150β180 clicks) | 1.9.0 β 2.3.0 (190β230 clicks) | 2.3.0 β 2.7.0 (230β270 clicks) | 3.2.0 β 3.6.0 (320β360 clicks) | 3.6.0 β 4.0.0 (360β400 clicks) | Check Price β |
KINGrinder K6 Precision Hand Grinder Β· $99β$129 | 48mm Heptagonal 7-Core Stainless | 30 β 42 clicks | 50 β 65 clicks | 65 β 85 clicks (1R+5 to 1R+25) | 85 β 105 clicks (1R+25 to 1R+45) | 120 β 140 clicks (2.0β2.3 turns) | 145 β 165 clicks (2.4β2.7 turns) | Check Price β |
1Zpresso K-Ultra Precision Hand Grinder Β· $259 | 48mm Heptagonal K-Burr Stainless | 0.3.0 β 0.4.2 (30β42 clicks) | 0.4.8 β 0.5.8 (48β58 clicks) | 0.6.0 β 0.7.5 (60β75 clicks) | 0.7.2 β 0.8.8 (72β88 clicks) | 1.0.5 β 1.2.5 (105β125 clicks) | 1.2.5 β 1.4.5 (125β145 clicks) | Check Price β |
Comandante C40 MK4 Nitro Blade Precision Hand Grinder Β· $310β$345 | 39mm High-Nitrogen Martensitic Nitro Blade | 8 β 12 clicks (Red Clix: 16 β 24) | 13 β 16 clicks | 16 β 21 clicks | 21 β 26 clicks | 29 β 34 clicks | 35 β 40 clicks | Check Price β |
Fellow Ode Brew Grinder Gen 2 Electric Flat Burr Β· $345 | 64mm Gen 2 Brew Burrs (Filter Only) | Not Rated (Filter Burrs Only) | 1.0 β 2.0 | 2.0 β 4.0 | 4.0 β 6.0 (20g V60 sweet spot: 4.2) | 8.0 β 9.2 | 9.2 β 11.0 | Check Price β |
Baratza Encore (Classic) Electric Conical Β· $149 | 40mm Etzinger M3 Conical Steel | 5 β 8 (Pressurized Baskets Only) | 10 β 12 | 12 β 15 | 14 β 18 | 28 β 32 | 34 β 38 | Check Price β |
Baratza Virtuoso+ Electric Conical Β· $249 | 40mm Etzinger M2 High-Clarity Conical | 6 β 9 (Pressurized / Lever) | 10 β 13 | 12 β 15 | 14 β 18 | 28 β 32 | 34 β 38 | Check Price β |
Baratza Sette 270 / 270Wi Electric Conical Β· $399β$599 | 40mm Spinning Outer Ring Burr (Straight-Thru) | 7E β 11E (Install 1 shim after break-in) | 13E β 16E | 16E β 20E | 20E β 24E (S2 Coarse Burr optional) | 27E β 30E | 30E β 31I | Check Price β |
Timemore Sculptor 064S Electric Flat Burr Β· $599 | 64mm Multi-Purpose Flat Burrs + Variable RPM | 1.5 β 3.5 (1,000β1,200 RPM) | 4.5 β 6.0 | 6.5 β 8.5 | 8.5 β 11.0 (800β900 RPM for low fines) | 13.0 β 15.0 | 15.0 β 16.0 | Check Price β |
Timemore Chestnut C3 ESP Pro Precision Hand Grinder Β· $89β$109 | 38mm S2C660 Spike-to-Cut Stainless | 0.7 β 1.1 rotations (21β33 clicks) | 1.1 β 1.4 rotations (33β42 clicks) | 1.4 β 1.7 rotations (42β51 clicks) | 1.6 β 2.0 rotations (48β60 clicks) | 2.3 β 2.7 rotations (69β81 clicks) | 2.7 β 3.0 rotations (81β90 clicks) | Check Price β |
1Zpresso JX-Pro / J-Max Precision Hand Grinder Β· $159β$199 | 48mm Stainless / Coated Titanium Conical | JX-Pro: 1.2.0β1.6.0 Β· J-Max: 1.1.0β1.5.0 | JX-Pro: 2.0.0β2.4.0 Β· J-Max: 1.6.0β2.0.0 | JX-Pro: 2.4.0β2.9.0 Β· J-Max: 2.1.0β2.5.0 | JX-Pro: 2.8.0β3.4.0 Β· J-Max: 2.4.0β2.9.0 | JX-Pro: 4.0.0β4.5.0 Β· J-Max: 3.3.0β3.7.0 | JX-Pro: 4.5.0β5.0.0 Β· J-Max: 3.7.0β4.2.0 | Check Price β |
KINGrinder K4 (Titanium Espresso) Precision Hand Grinder Β· $89β$119 | 48mm Hexagonal Titanium-Coated Burr | 55 β 70 clicks (~1.0 rotation) | 75 β 90 clicks | 90 β 110 clicks | 105 β 125 clicks (~2.0 rotations) | 140 β 160 clicks | 160 β 180 clicks | Check Price β |
MahlkΓΆnig X54 Allround Home Electric Flat Burr Β· $599 | 54mm German Special Steel Flat Burrs | 2 β 6 | 7 β 11 | 12 β 17 | 17 β 23 | 28 β 33 | 33 β 35 | Check Price β |
Option-O Lagom Mini (48mm Moonshine) Electric Conical Β· $379β$415 | 48mm Obsydian / Moonshine Conical | +4.5 to +6.5 big marks from Zero | +7.5 to +9.5 marks | +10.0 to +13.0 marks | +13.0 to +16.5 marks (1.3β1.6 turns) | +20.0 to +24.0 marks | +24.0 to +28.0 marks | Check Price β |
Niche Duo (83mm Mazzer Flat) Electric Flat Burr Β· $799β$949 | 83mm Commercial Mazzer Espresso / Filter Flat Sets | 10 β 18 (Espresso Burr Carrier) | 22 β 28 | 28 β 36 (Filter Carrier: 16β24) | 36 β 46 (Filter Carrier: 24β34) | 48 β 55 (Filter Carrier: 42β48) | 55+ (Filter Carrier: 48β55) | Check Price β |
OXO Brew Conical Burr Grinder Electric Conical Β· $99 | 40mm Stainless Steel Conical | 1 β 2.5 (Pressurized Baskets Only) | 3 β 4.5 | 5 β 6.5 | 7 β 9 | 12 β 13.5 | 14 β 15 | Check Price β |
Capresso Infinity Plus Electric Conical Β· $99β$119 | 40mm Low-RPM Commercial Conical Steel | Extra Fine 2 β 4 (Pressurized Only) | Fine 1 β 2 | Fine 3 β Regular 1 | Regular 2 β Regular 4 | Coarse 2 β Coarse 3 | Coarse 4 | Check Price β |
Cuisinart Supreme Grind DBM-8 Electric Flat Burr Β· $59β$69 | False/Block Flat Disc Milling Wheel | 1 β 2 (Pressurized Appliance Baskets Only) | 4 β 5 | 6 β 8 | 8 β 11 (Sift fines or rinse paper well) | 14 β 16 | 17 β 18 | Check Price β |
Philips 3200 / 4300 / 5400 LatteGo Integrated / Super-Auto Β· $649β$999 | 100% Ceramic 12-Step Flat Burrs | Setting 2 β 4 (After 100-Shot Break-In) | Built-In Coffee / Lungo Button (Setting 4β5) | Pre-Ground Bypass Chute Only | Pre-Ground Bypass Chute Only | Pre-Ground Bypass Chute Only | Iced Coffee / Over-Ice Profile (Setting 3) | Check Price β |
Jura E8 / Z10 / S8 (P.A.G.2 Grinder) Integrated / Super-Auto Β· $2,399β$3,999 | Swiss Professional Aroma / P.A.G.2 Steel Conical | Level 2/7 Fine (P.E.P. Pulse Extraction) | Level 3/7 Medium-Fine | Bypass Chute | Cafe Barista / Lungo Profile (Level 4/7) | Bypass Chute | Z10 True Cold Extraction Mode (Coarse Auto-Shift) | Check Price β |
De'Longhi Dinamica Plus / Magnifica Evo Integrated / Super-Auto Β· $699β$1,499 | Integrated 13-Step Conical Steel Burr | Setting 3 β 4.5 (Factory ships at 5) | Long / Doppio+ Mode (Setting 4) | Pre-Ground Bypass Chute | Over-Ice / Coffee Pot Mode (Setting 4.5β5) | Pre-Ground Bypass Chute | TrueBrew Over Ice Profile (Setting 3.5) | Check Price β |
De'Longhi La Specialista Arte / Prestigio Integrated / Super-Auto Β· $549β$899 | Integrated Sensor-Grinding Conical Steel | Setting 2 β 4 | Setting 5 β 6 | Setting 6 β 7 | Setting 7 β 8 | Too Fine (Max 8 is Medium Drip) | Too Fine (Use External Coarse Grinder) | Check Price β |
64mm SSP High-Uniformity / Multipurpose Burrs Electric Flat Burr Β· $185 Burr Upgrade | 64mm Red Speed TiAIN Coated Unimodal Flat | 130β180ΞΌm gap (~8β14 marks on DF64) | 320β420ΞΌm gap (~24β32 marks) | 450β580ΞΌm gap (~38β48 marks) | 550β700ΞΌm gap (~50β64 marks) | 850β1,000ΞΌm gap (~74β84 marks) | 1,000β1,200ΞΌm gap (~85+ marks) | Check Price β |
Weber Workshops KEY Mk II / EG-1 Electric Conical Β· $1,995β$3,895 | 83mm Mazzer Conical (KEY) / 80mm Core Ultra Flat (EG-1) | KEY: 0.7β1.2 turns Β· EG-1: 4.5β7.5 ticks from lock | KEY: 1.4β1.8 turns Β· EG-1: 1.0β1.4 revolutions | KEY: 1.9β2.3 turns Β· EG-1: 1.6β2.1 revolutions | KEY: 2.3β2.8 turns Β· EG-1: 2.2β2.8 revolutions | KEY: 3.2β3.8 turns Β· EG-1: 3.4β4.0 revolutions | KEY: 3.8+ turns Β· EG-1: 4.2+ revolutions | Check Price β |
Varia VS3 Gen 2 (48mm Supernova) Electric Conical Β· $299β$339 | 48mm 6-Core Supernova / Hypernova Stainless Conical | 2.2 β 3.6 | 4.5 β 5.8 | 6.0 β 7.8 | 7.5 β 9.5 | 12.0 β 14.5 | 14.5 β 17.0 (1+ Rotation) | Check Price β |
Mazzer Philos (I200D / I189D 64mm) Electric Flat Burr Β· $995β$1,195 | 64mm Italian Vertical Flat Burrs (I200D Unimodal / I189D Classic) | 18 β 28 (I200D: 15β24) | 36 β 48 | 55 β 72 | 70 β 92 | 105 β 125 | 125 β 140 | Check Price β |
Rancilio Rocky Commercial Home Electric Flat Burr Β· $395β$430 | 50mm Tempered Commercial Steel Flat Burrs | 5 β 10 (Relative to True Chirp Zero) | 13 β 18 | 20 β 26 | 25 β 32 | 38 β 45 | 46 β 52 | Check Price β |
Porlex Mini II / Tall II Ceramic Precision Hand Grinder Β· $69β$74 | Japanese Ceramic Conical Burrs (Fits Inside AeroPress) | 1 β 2 clicks (Pressurized / Picopresso Only) | 3 β 4 clicks | 5 β 7 clicks | 7 β 9 clicks | 11 β 13 clicks | 13 β 15 clicks | Check Price β |
Stop Wasting Half a $22 Specialty Bag Chasing the Grind
Snap any roaster bag label. Our Gemini Vision Barista Coach extracts growing elevation, varietal, roast density, and post-harvest processingβthen calculates the exact click offset, PID water temperature, and shot ratio for your specific grinder.
Launch Free AI Coffee Bag Coach βExplore the Specialty Coffee & Espresso Library
Grinder Γ Brew Dial-In
Micron-calibrated click charts, zero-point alignment, and burr geometry breakdowns.
Machines & Shot Troubleshooting
Head-to-head boiler comparisons, channeling diagnostics, puck prep, and scale-free water.
Roast Origins & CafΓ© Recipes
Elevation solubility science, 1:16 pour-over blueprints, microfoam ratios, and storage.




















